Jack Lightfoot
"I did feel some aero benefit. There is a difference when you are in the tucks."
Two carbon takes on one aero obsession. Pick the bar that fits how you ride.
Aeroo Road / Aeroo GRVL. If you compete under UCI rules, these are your bars. Current compliance, narrow aero tops, compact drop. Road for 40cm drops, GRVL for 43cm.
AEROO SR / AEROO LR. If you want the deepest aero tuck for training rides, sportives, track, or riding fast without race-day rules, these are your bars. Deeper drop, narrower tops, lighter build.
The current handlebar for UCI road and gravel events. Narrow 35.5cm aero tops, compact 100mm drop, 70mm reach. Built to hold the fastest position your rulebook allows.
|
Aeroo Road |
Aeroo GRVL | |
|---|---|---|
| Best for | Road racing, fast group rides, and clean integrated builds | Gravel, rough roads, and riders who want more control |
| Tops width | 35.5cm | 35.5cm |
| Drops width | 40cm | 43cm |
| Reach | 70mm | 70mm |
| Drop | 100mm | 100mm |
| Routing | Full / partial internal | Full / partial internal |
| Clamp | 31.8mm diameter / 90mm width | 31.8mm diameter / 90mm width |
| Backsweep | 24 deg | 24 deg |
| Downsweep | 13.5 deg | 13.5 deg |
| Hood tilt | 7 deg inward | 7 deg inward |
| Forearm support | Deep forearm scoop | Deep forearm scoop |
| Weight | - | - |
| Shop Road | Shop GRVL |
Some riders want more than a compact drop. The AEROO SR and LR are built around the original aero-tuck position: 30cm tops, 125mm drop, and a geometry that puts you flat and low.
If you train in an aero position, ride long sportives, race on the track, or just want the most aggressive aerodynamic setup available, SR/LR is the bar.
|
AEROO Short Reach |
AEROO Long Reach | |
|---|---|---|
| Best for | Shorter reach. Sportives, track, training, and enthusiast riding. | Longer reach. Sportives, track, training, and enthusiast riding. |
| Tops width | 30cm | 30cm |
| Drops width | 38cm | 40cm |
| Reach | 65mm | 80mm |
| Drop | 125mm | 125mm |
| Routing | Full / partial internal | Full / partial internal |
| Clamp | 31.8mm diameter / 90mm width | 31.8mm diameter / 90mm width |
| Sweepback | 20 deg | 20 deg |
| Down-sweep | 8 deg | 8 deg |
| Weight | Approx. 240g | Approx. 250g |
| Shop SR | Shop LR |
Tell us how you ride. Our team will help you pick based on your fit, your goals, and your races.